FEATURES
Powered by the latest Android 2.2 O, this phone fully integrates with Google Mobile Services. You're now connected with your Gmail account, Google Maps, YouTube videos and more. You can choose from over 100,000 apps available on the Android Market™ with more being added each day. You can also download free apps from Samsung Apps. Supports Voice +SMS across all CDMA operators, user now only needs an OMH SIM card from any operator and can use on this phone. With ultra fast data speed up to 3.1Mbps you’ll never miss a thing. You don’t need to be tied down to a PC to stay connected. Wi-Fi provides access to the internet so you can stay up to date with SNS, email and HSD makes surfing faster and easier. With an 800MHz Processor, expect a powerful mobile performance each and every time. Do Multitasking and other operations with ease. Now you can retain your number with MNP and get the Galaxy Pop CDMA advantage.
Android 2.2 OS Powered by the latest Android 2.2 O, this phone fully integrates with Google Mobile Services. You're now connected with your Gmail account, Google Maps, YouTube videos and more. With access to the Android MarketTM and Samsung Apps, the scope of what GALAXY POP CDMA can do is virtually unlimited. You can choose from over 100,000 apps available on the Android Market™ with more being added each day. You can also download free apps from Samsung Apps.
Always Connected
You don’t need to be tied down to a PC to stay connected. Wi-Fi provides access to the internet so you can stay up to date with SNS, email and HSD makes surfing faster and easier. Also, the advanced Bluetooth 3.0 and USB connect the mobile to PCs and other devices for fast and secure file transfers.
High Speed Internet @ 3.1Mbps
With ultra fast data speed up to 3.1Mbps you’ll never miss a thing. Stream movies, browse through your friend’s latest happenings, poke them on facebook or simply download music you love. Get upload speed up to 1.8Mbps.
Fast Processing & High Storage
With an 800MHz Processor, expect a powerful mobile performance each and every time. Do Multitasking and other operations with ease. In addition, enjoy the high storage capacity by storing your photos, videos & music on SD card support up to 32GB.
SPECIFICATIONSPlatform | Band | CDMA Band | 800MHz |
---|---|---|---|
Size | Weight | 106.6g | |
Battery | Standard | Talk time | Upto 300 minutes |
Standby | Up to 320 hours | ||
Camera | Camera Resolution | 3.15MP | |
Digital / Optical Zoom | Digital Zoom supported | ||
Video | Video player | Yes | |
Music & Sound | Music Player | Yes | |
Fun & Entertainment | FM Radio | Yes | |
Memory | User Memory | 164MB |
FULL SPECIFICATION
Platform | Band | CDMA Band | 800MHz |
---|---|---|---|
Operation System | Android 2.2 (Froyo) | ||
Browser | Android Browser | ||
Design | Form Factor | Full Touch Bar | |
Size | Weight | 106.6g | |
Dimension (HXWXD) | 110.9 x 60.6 x 12.1mm | ||
Display | External | Technology | LCD TFT |
Resolution | 320 x 240pixels | ||
Size | 7.97cm (3.14) | ||
Battery | Standard | Talk time | Upto 300 minutes |
Standby | Up to 320 hours | ||
Capacity | 1,200mAh | ||
User Interface | Input Device | Touchscreen | |
Camera | Camera Resolution | 3.15MP | |
Digital / Optical Zoom | Digital Zoom supported | ||
Auto Focus | Yes | ||
Shot mode | Single Shot/Continuous/Smile Shot/Panorama/Action Shot | ||
Photo effects | Black and White/Sepia/Negative | ||
White Balance | Auto/Daylight/Cloudy/Incandescent/Fluorescent | ||
Video | Video player | Yes | |
Video recording | Yes (60 minutes max) | ||
Video messaging | MMS Supported | ||
Video Streaming | Yes | ||
Music & Sound | Music Player | Yes | |
Poly Ringtones | Yes | ||
MP3 Ringtone | Yes | ||
3D sound technology | 5.1 Channel Supported | ||
Music Library | Yes | ||
Fun & Entertainment | Embedded Wallpaper | 8 ( 1 Live Wallpaper) | |
FM Radio | Yes | ||
Business & Office | Offline Mode | Yes (Airplane mode) | |
Voice memo & Voice mail | Yes | ||
Messaging | Predictive Text Input T9 | Yes | |
Yes | |||
vCard / vCalendar | Yes (MMS) | ||
Instant Messaging | Yes (Gtalk) | ||
SMS | Yes, Unlimited Storage | ||
MMS | Yes, Unlimited Storage | ||
Connectivity | Bluetooth | V 3.0 | |
USB | 2.0 Full Speed | ||
Internet HTML Browser | Yes | ||
WIFI | Yes, 802.11b/g/n | ||
AGPS | Yes | ||
PC Sync Application | Kies MINI | ||
Others | EVDO RevA upto 3.1Mbps | ||
Memory | User Memory | 164MB | |
Personal Information Management | Calendar | Yes | |
Scheduler | Yes, In Calender | ||
To do list | Yes, Memo | ||
Clock | Yes | ||
Worldtime | Yes - Worldclock | ||
Alarm | Yes | ||
Calculator | Yes | ||
Call functions | Speakerphone | Yes | |
Voice Recongnition | Yes (Voice Dialler) | ||
Multiparty | Yes | ||
Dialed/missed/received calls | Incoming/outgoing/missed : Unlimited | ||
Caller ID | Yes | ||
Call Time | Yes |
PRICE IN INDIA:- 9849/-
No comments:
Post a Comment